| Pos. | State | Driver | Car | Engine | Track | ET | MPH |
|---|---|---|---|---|---|---|---|
| 1 | VIC | Wayne Dyson | Mazda RX3 Coupe | Mazda 20B | WB | 7.68 | 182.98 |
| 2 | QLD | Damien McKern | Mazda RX2 | Mazda 20B | WB | 7.864 | 180.84 |
| 3 | NSW | Dib Taouil | Mazda RX7 Series VI | Mazda 20B | SD | 7.91 | 173.00 |
| 4 | NSW | Richard Gauci | Mazda RX3 (HYPTUP) | Mazda 13B | SD | 7.914 | 166.25 |
| 5 | QLD | Archie Kajewski | Mazda RX7 FD | Mazda 13B | WB | 7.94 | 174.35 |
| 6 | NSW | Bill Nabhan | Mazda RX3 (MR12A) | Mazda 12A | SD | 7.964 | 169.15 |
| 7 | NSW | Matt Lisle | Mazda RX7 Series I | Mazda 20B | WB | 8.11 | 172 |
| 8 | QLD | Tim Kreis | Ford Cortina | Mazda 13B | SD | 8.118 | 168.00 |
| 9 | NSW | Frank Cannistra | Mazda RX3 | Mazda 13B | SD | 8.22 | 168.00 |
| 10 | WA | Murray Kifer | Toyota Corolla KE20 | Mazda 13B | PM | 8.249 | 161.48 |
| Pos. | State | Driver | Car | Engine | Track | ET | MPH |
|---|---|---|---|---|---|---|---|
| 1 | NSW | Athony Maatouk | Calais (VL GOD) | RB30 | WB | 8.007 | 174.01 |
| 2 | NSW | Joe Meake | Calais (KILARB) | RB26/30 | WB | 8.17 | 174.84 |
| 3 | NSW | Julian Barbara | Commodore (KIL351) | RB30 | SD | 8.417 | 165 |
| 4 | NSW | Fred Karam | Calais | RB30 | CP | 8.54 | 161.29 |
| 5 | VIC | Vas Stojanovski | Calais | RB30 | CP | 8.54 | 161.29 |
| 6 | NSW | Tony Jovanovski | Calais Motortech | RB30 | SD | 8.595 | 164.57 |
| 7 | NSW | Frank Maatouk | Calais (VL BOSS) | RB30 | HP | 8.65 | 157 |
| 8 | NSW | Jim Whitehurst | Calais (BOOSTN) | RB26/30 | SD | 8.65 | 163.35 |
| 9 | NSW | Deni Petrusevski | Calais | RB30 | SD | 8.681 | 152.31 |
| 10 | QLD | Brendan Gorman | Commodore | RB26/30 | WB | 8.706 | 154.90 |
| Pos. | State | Driver | Car | Engine | Track | ET | MPH |
|---|---|---|---|---|---|---|---|
| 1 | QLD | Damien Folly | Holden Gemini | Izuzu 1800 | WB | 8.744 | 152.83 |
| 2 | NSW | Robert Marjan | Nissan 200sx S14 | Nissan SR20 | WS | 8.766 | 154.63 |
| 3 | NSW | Michale Sherrigham | Holden Gemini | Nissan FJ20 | WB | 8.806 | 152.93 |
| 4 | NSW | Phil Karpathioss | Toyota Corolla | Nissan FJ20 | WS | 8.839 | 151.99 |
| 5 | QLD | Mark Bourne | Datsun 1200 ute | Nissan CA18 | WB | 8.853 | 151.67 |
| 6 | QLD | Nathan Townsend | Subaru Brumpy | Subaru EJ24 | WB | 8.95 | 152.28 |
| 7 | QLD | Errol Brittain | Subaru Brumpy | Subaru EJ24 | WB | 9.05 | 147.76 |
| 8 | QLD | Chris Adams | Datsun 1200 ute | Nissan CA18 | WB | 9.124 | 153.95 |
| 9 | QLD | Ben Diggles | Nissan Gazelle S12 | Nissan FJ20 | WB | 9.124 | 153.95 |
| 10 | SA | Theo Spratalis | Nissan 200SX S15 | Nissan SR20 | AIR | 9.233 | 148.55 |
| Pos. | State | Driver | Car | Engine | Track | ET | MPH |
|---|---|---|---|---|---|---|---|
| 1 | QLD | Scott Hoffman | Toyota Corolla | Toyota 2JZ | WB | 8.071 | 176.95 |
| 2 | NSW | Adam Cerillo | Nissan R33 GTS-t | RB26/30 | WS | 8.337 | 163.85 |
| 3 | VIC | Frank Camarotto | Toyota Supra | Toyota 2JZ-GTE | HP | 8.479 | 166.03 |
| 4 | NSW | Joe Gauci | Ford Cortina | Ford 200ci | WS | 8.58 | 158.00 |
| 5 | QLD | Mat Kelly | LJ Torana | Toyota 2JZ-GTE | WB | 8.699 | 156.50 |
| 6 | VIC | Blagojce & Vele Trajkovski | Ford BA XR6T | 4.0L Barra | CP | 8.71 | 164mph |
| 7 | WA | Rodney Sammut | Falcon EL XR6 | Ford 4.0L SOHC | CP | 8.728 | 158.45 |
| 8 | NSW | Shane Crichton | Toyota Cressida | 1JZ/2JZ | WB | 8.93 | 160 |
| 9 | WA | Phil Purser | VL Commodore | Toyota 2JZ-GTE | PM | 8.958 | 151.26 |
| 8 | NSW | Shane Chriton | Toyota Cressida | 1JZ/2JZ | WB | 8.958 | 151.26 |
| 10 | NSW | Mark Wainhauf | Nissan 200SX | Nissan RB25/30 | WS | 9.082 | 152.00 |


